Course | |||||
---|---|---|---|---|---|
OSPS Version 11 / Using R-Packages This course explores 2 approaches to establish an IVIVC between in vitro dissolution and in vivo fraction dissolved to predict PK exposure of formulations. | |||||
OSPS Version 11 / An Introduction To get you started, we will explain to you general concepts and the various tools of the Open Systems Pharmacology Suite (OSPS). We will also give a visual impression of what PBPK modeling is and explain who we are. | |||||
OSPS Version 11 / An Introduction This course provides information about the OSPS expression database and how to install it. | |||||
OSPS Version 11 / An Introduction Import, Reporting, Export - an order that ensures you can work across platforms and keep others in the loop. | |||||
OSPS Version 11 / PBPK-QSP Modeling with MoBi® In this course, you will start with a new MoBi file from scratch. You will create two physical containers connected by a neighborhood. In those containers, two molecules will be transferred from one container to the other. You will also learn how... | |||||
OSPS Version 11 / PBPK-QSP Modeling with MoBi® In this exercise, you will learn how to extend a PBPK model by new compartments and model the distribution of compounds based on partition coefficients. You will implement a simplified model of lysosomal trapping. Lysosomes are organelles within... | |||||
OSPS Version 11 / PBPK-QSP Modeling with MoBi® You will learn how to set up a simulation for large molecules (proteins and peptides) in PK-Sim, export it to Mobi, implement a Target-Mediated Drug Disposition (TMDD) model, generate a tumor compartment and link its volume to a tumor growth... | |||||
OSPS Version 11 / PBPK-QSP Modeling with MoBi® In this course, you will learn how to create a PBPK model of Metronidazole, an antibiotic against anerobic bacteria. You will create
• a non-pregnant individual
• a non-pregnant population
• a pregnant population, and
• a PBPK model... | |||||
OSPS Version 11 / PBPK-QSP Modeling with MoBi® Caffeine is the most widely consumed psychoactive or central nervous system (CNS) stimulant in the world. In this course, its dermal application on the chest will be investigated and the impact of hair in absorption is shown. | |||||
OSPS Version 11 / PBPK-QSP Modeling with MoBi® You will learn to apply different equation types (Explicit, Sum, Conditional). We will exemplarily assume a simplified circadian clearance of the antiviral medication aciclovir. |