| Course | |||||
|---|---|---|---|---|---|
Outgoing: OSPS Version 11 / 4 PBBM with OSPS This course explores 2 approaches to establish an IVIVC between in vitro dissolution and in vivo fraction dissolved to predict PK exposure of formulations. | |||||
New: OSPS Version 12 / 4 PBBM with OSPS This course explores 2 approaches to establish an IVIVC between in vitro dissolution and in vivo fraction dissolved to predict PK exposure of formulations. | |||||
Outgoing: OSPS Version 11 / 1 Introduction To get you started, we will explain to you general concepts and the various tools of the Open Systems Pharmacology Suite (OSPS). We will also give a visual impression of what PBPK modeling is and explain who we are. | |||||
New: OSPS Version 12 / 1 Introduction To get you started, we will explain to you general concepts and the various tools of the Open Systems Pharmacology Suite (OSPS). We will also give a visual impression of what PBPK modeling is and explain who we are. | |||||
Outgoing: OSPS Version 11 / 1 Introduction This course provides information about the OSPS expression database and how to install it. | |||||
New: OSPS Version 12 / 1 Introduction This course provides information about the OSPS expression database and how to install it. | |||||
Outgoing: OSPS Version 11 / 1 Introduction Import, Reporting, Export - an order that ensures you can work across platforms and keep others in the loop. | |||||
New: OSPS Version 12 / 1 Introduction | |||||
Outgoing: OSPS Version 11 / 3 MoBi® In this course, you will start with a new MoBi file from scratch. You will create two physical containers connected by a neighborhood. In those containers, two molecules will be transferred from one container to the other. You will also learn how... | |||||
New: OSPS Version 12 / 3 MoBi® In this course, you will start a new MoBi project from scratch. You will create two physical containers connected by a neighborhood. In those containers, two molecules will be transferred from one container to the other. You will also learn how... |